<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Who Does Your Child Look Like?</title>
	<link>http://busymamas.com/who-does-your-child-look-like/</link>
	<description></description>
	<pubDate>Fri, 09 Jan 2009 22:21:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: BusyMamas</title>
		<link>http://busymamas.com/who-does-your-child-look-like/#comment-607</link>
		<dc:creator>BusyMamas</dc:creator>
		<pubDate>Tue, 17 Jun 2008 01:07:20 +0000</pubDate>
		<guid>http://busymamas.com/who-does-your-child-look-like/#comment-607</guid>
		<description>I've only tried with my youngest son, Daredevil, but the Look-alike meter says he looks equally like TSO and I.  I still need to try with TSO Jr and Matman but am beginning to wonder if the Look-alike meter ever dares to suggest a child looks more like one parent over the other or does it alway take the safe road. 
-Karen</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only tried with my youngest son, Daredevil, but the Look-alike meter says he looks equally like TSO and I.  I still need to try with TSO Jr and Matman but am beginning to wonder if the Look-alike meter ever dares to suggest a child looks more like one parent over the other or does it alway take the safe road.<br />
-Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://busymamas.com/who-does-your-child-look-like/#comment-604</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Mon, 16 Jun 2008 10:47:26 +0000</pubDate>
		<guid>http://busymamas.com/who-does-your-child-look-like/#comment-604</guid>
		<description>When Willis tried it his came back that Austin looks 5% more like me. I just tried it and it said 7% more like Willis. Depends on the picture I guess. Fun site though. :) We get mixed comments from people who see us in person, mostly that he looks like Willis, but a few say he looks like me.</description>
		<content:encoded><![CDATA[<p>When Willis tried it his came back that Austin looks 5% more like me. I just tried it and it said 7% more like Willis. Depends on the picture I guess. Fun site though. <img src='http://busymamas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> We get mixed comments from people who see us in person, mostly that he looks like Willis, but a few say he looks like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BusyMamas</title>
		<link>http://busymamas.com/who-does-your-child-look-like/#comment-579</link>
		<dc:creator>BusyMamas</dc:creator>
		<pubDate>Thu, 12 Jun 2008 09:04:18 +0000</pubDate>
		<guid>http://busymamas.com/who-does-your-child-look-like/#comment-579</guid>
		<description>So who does Austin look more like?</description>
		<content:encoded><![CDATA[<p>So who does Austin look more like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willis</title>
		<link>http://busymamas.com/who-does-your-child-look-like/#comment-578</link>
		<dc:creator>Willis</dc:creator>
		<pubDate>Thu, 12 Jun 2008 07:10:37 +0000</pubDate>
		<guid>http://busymamas.com/who-does-your-child-look-like/#comment-578</guid>
		<description>I think this is really cool.  I can't wait to try it, although my wife Debbie and I have already got more than a fair share of feedback on the subject.  But based on your own results, it sounds like a pretty neutral tool.  Talk about straddling the fence!</description>
		<content:encoded><![CDATA[<p>I think this is really cool.  I can&#8217;t wait to try it, although my wife Debbie and I have already got more than a fair share of feedback on the subject.  But based on your own results, it sounds like a pretty neutral tool.  Talk about straddling the fence!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
